Research About Disinfectants
In the following tables are Journal of Hospital Infection 2020 by Elsevier and research of different disinfectants against different pathogen species conducted by SGS Taiwan Ltd., Japan Food Research Laboratories (JFRL) and Food Industry Research and Development Institute, Taiwan.
Inactivation of Coronaviruses by Types of Biocidal Agents in Carrier Tests
Biocidal Agent | Concentration | Virus | Strain/ Isolate | Volume/ Material | Organic Lord | Exposure Time | Reduction of Viral Infectivity (log10) |
---|---|---|---|---|---|---|---|
Ethanol | 71% | TGEV | Unknown | 50 μl / stainless steel | None | 1 min | 3.5 |
71% | MHV | Unknown | 50 μl / stainless steel | None | 1 min | 2.0 | |
70% | TGEV | Unknown | 50 μl / stainless steel | None | 1 min | 3.2 | |
70% | MHV | Unknown | 50 μl / stainless steel | None | 1 min | 3.9 | |
70% | HCoV | Strain 229E | 20 μl / stainless steel | 5% serum | 1 min | > 3.0 | |
62% | TGEV | Unknown | 50 μl / stainless steel | None | 1 min | 4.0 | |
62% | MHV | Unknown | 50 μl / stainless steel | None | 1 min | 2.7 | |
Benzalkonium Chloride | 0.04% | HCoV | Strain 229E | 20 μl / stainless steel | 5% serum | 1 min | < 3.0 |
Sodium Hypochlorite | 0.5% | HCoV | Strain 229E | 20 μl / stainless steel | 5% serum | 1 min | > 3.0 |
0.1% | HCoV | Strain 229E | 20 μl / stainless steel | 5% serum | 1 min | > 3.0 | |
0.06% | TGEV | Strain 229E | 50 μl / stainless steel | None | 1 min | 0.4 | |
0.06% | MHV | Unknown | 50 μl / stainless steel | None | 1 min | 0.6 | |
0.01% | HCoV | Unknown | 20 μl / stainless steel | 5% serum | 1 min | < 3.0 | |
Glutardialdehyde | 2% | HCoV | Strain 229E | 20 μl / stainless steel | 5% serum | 1 min | > 3.0 |
Ortho-phtalaldehyde | 0.55% | TGEV | Unknown | 50 μl / stainless steel | None | 1 min | 2.3 |
0.55% | MHV | Unknown | 50 μl / stainless steel | None | 1 min | 1.7 | |
Hydrogen Peroxide | Vapor of unknown concentration | TGEV | Purdue strain type 1 | 20 μl / stainless steel | None | 2–3 hrs | 4.9–5.3* |
TGEV = transmissible gastroenteritis virus; MHV = mouse hepatitis virus; HCoV = human coronavirus (Journal of Hospital Infection 2020 by Elsevier) |
Comparison of Different Disinfectants Against Different Pathogen Species
Pathogen Species | Symptoms of Infection / Sterilization Effects | HOCl / NaOCl
(100–200 ppm) Highly effective at low concentrations (ppm) |
Bleach
500 ppm 1000 ppm 500 ppm Only effective at high concentrations (ppm) |
Iodine-based Disinfectant
Corrosive and can cause blistering and necrosis of skin, commonly referred to as chemical burns or irritant contact dermatitis The effective microbial kill is longer (up to 30 min) |
Alcohol-based Disinfectant
Disrupts the physical structure of cell membranes Lack activity against bacterial spores produced by pathogens and unlikely to sufficiently destroy certain viruses |
|
---|---|---|---|---|---|---|
Bacterial | Porphyromonas gingivalis | Periodontal disease | Effective | Effective | Effective | Effective |
Streptococcus mutans | Tooth decay | |||||
Streptococcus pneumoniae | Pneumonia, ear infections, sinus infections, meningitis and bacteremia | |||||
Klebsiella pneumoniae | Urinary tract infection (UTI), pneumonia, intra-abdominal infection, bloodstream infection | |||||
Asiatic cholera | Diarrhea, vomiting, muscle cramps | |||||
Shigella sonnei | Shigellosis, blood poisoning (septicemia) infections | |||||
Staphylococcus aureus | Pneumonia, meningitis, osteomyelitis, endocarditis, toxic shock syndrome, bacteremia, and sepsis | |||||
Salmonella typhimurium | Diarrhea, fever, and abdominal cramps | |||||
Escherichia coli | Cholecystitis, bacteremia, cholangitis, urinary tract infection (UTI), and traveler’s diarrhea | |||||
Yersinia pestis | Disease plague | |||||
Listeria monocytogenes | Sepsis, meningitis, encephalitis, intrauterine infections | |||||
Serratia marcescens | Respiratory tract infections, urinary tract infections (UTI), septicemia, meningitis, pneumonia, conjunctivitis wound and eye infections | |||||
Vibrio parahaemolyticus | Gastroenteritis (gastro) | |||||
Pseudomonas aeruginosa | Urinary tract infections, respiratory system infections, dermatitis | |||||
Campylobacter jejuni | Abdominal pain, diarrhea, fever, and malaise | |||||
Clostridium tetani | Fatal disease tetanus | |||||
Virus | Enterovirus | Hand, foot and mouth disease, fever, rash, tiredness, loss of appetite | Non-Effective | |||
Influenza virus | Fever, runny nose, sore throat, muscle and joint pain, headache, coughing, feeling tired | |||||
Norovirus | Gastroenteritis, foodborne illness | |||||
Feline coronavirus | Fever, cough, shortness of breath, and breathing difficulties, severe acute respiratory syndrome, and even death | |||||
Hepatitis | Hepatitis-inflammatory condition of the liver | |||||
Fungus | Mycotoxin | Aflatoxins, delayed development in children and produce serious liver diseases and/or hepatic carcinoma in adults | ||||
Candida albicans | Genital yeast infections | |||||
Aspergillus niger | Food spoilage | |||||
Mucor | Mucormycosis | |||||
Dermatophyte | Athlete’s foot, ringworm, nail fungus, oral thrush, diaper rash | |||||
Yeast | Food spoilage | |||||
Bacillus species | Bacillus subtilis | Contaminate food | Non-Effective | Failure | ||
Bacillus cereus | Food poisoning : emetic (vomiting) syndrome and the diarrhoeal disease | |||||
Clostridium Botulinum | Botulism, ingestion of potent neurotoxins, paralysis | |||||
Source: SGS Taiwan Ltd., Japan Food Research Laboratories (JFRL), Food Industry Research and Development Institute, Taiwan. |